Transactions - Jessica's Operations in USA
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Torchase House | 6/6/25 | Expenses Materials | Kroger: fuel for tractor | -7.47 | USD | |
Torchase House | 5/31/25 | Expenses Materials | Kroger: fuel for tractor | -7.58 | USD | |
Torchase House | 5/6/25 | Expenses Materials | Kroger fuel for tractor | -8.43 | USD | |
Torchase House | 4/23/25 | Expenses Materials | Kroger fuel for tractor | -8.45 | USD | |
Torchase House | 4/8/25 | Expenses Materials | Kroger fuel for tractor | -7.78 | USD | |
Torchase House | 3/1/25 | Expenses Utilities | Duncan Oil | -1694.3 | USD | |
Torchase House | 2/1/25 | Expenses Property Taxes | Hamilton Country Treasurer | -7503.23 | USD | |
Torchase House | 1/13/25 | Expenses Professional Services | Baxla Tractor: annual servicing | -538.05 | USD | |
Torchase House | 1/13/25 | Expenses Labor: Contractor | Zach McIntosh | -100.0 | USD | |
Sub Total (USD) | -9,875.29 USD | |||||
Total | -9,875.29 USD |
9 Transactions
Download