Transactions - Jessica's Operations in USA
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Torchase House | 3/1/25 | Expenses Utilities | Duncan Oil | -1694.3 | USD | |
Torchase House | 2/1/25 | Expenses Property Taxes | Hamilton Country Treasurer | -7503.23 | USD | |
Torchase House | 1/13/25 | Expenses Professional Services | Baxla Tractor: annual servicing | -538.05 | USD | |
Torchase House | 1/13/25 | Expenses Labor: Contractor | Zach McIntosh | -100.0 | USD | |
Sub Total (USD) | -9,835.58 USD | |||||
Total | -9,835.58 USD |
4 Transactions
Download