Profit and Loss
Profit
| Currency | USD | ||
| USD | $801,148.18 | ||
| GTQ | -245.00 | $-32.67 | |
| CLP - Chile | -86,105.00 | $-91.50 | |
| Total: |
$801,024.01 | ||
Incomes
| USD | ||
| Rent | $801,803.17 | |
| Sub Total: | $801,803.17 | |
| CLP - Chile | USD | |
| Rent | 857,000.00 | $910.73 |
| Sub Total: | 857,000.00 | $910.73 |
| Total: | $802,713.90 | |
Expenses
| USD | ||
| Labor: International | - $550.00 | |
| Materials | - $100.00 | |
| Payment Processing Fees | - $4.99 | |
| Sub Total: | -$654.99 | |
| GTQ | USD | |
| Food | - 245.00 | -$32.67 |
| Sub Total: | -245.00 | -$32.67 |
| CLP - Chile | USD | |
| Labor: International | - 250,000.00 | -$265.67 |
| Materials | - 693,105.00 | -$736.56 |
| Sub Total: | -943,105.00 | -$1,002.24 |
| Total: | -$1,689.89 | |
Capital Income
No entries
Capital Expenses
No entries