Profit and Loss
Profit
Currency | USD | ||
USD | $2,942.39 | ||
CLP - Chile | -4,561,740.00 | $-5,148.69 | |
Total: |
$-2,206.30 |
Incomes
USD | ||
Cash Payment | $1,800.00 | |
Sub Total: | $1,800.00 | |
Total: | $1,800.00 |
Expenses
USD | ||
Donation | - $300.00 | |
Food | - $-613.33 | |
Materials | - $-160.94 | |
Payment Processing Fees | - $54.89 | |
Transportation | - $-723.01 | |
Sub Total: | -$-1,142.39 | |
CLP - Chile | USD | |
Labor: Contractor | - 200,000.00 | -$225.73 |
Labor: International | - 950,000.00 | -$1,072.23 |
Materials | - 800,000.00 | -$902.93 |
Professional Services | - 2,603,240.00 | -$2,938.19 |
Transportation | - 8,500.00 | -$9.59 |
Sub Total: | -4,561,740.00 | -$5,148.69 |
Total: | -$4,006.30 |
Capital Income
No entries
Capital Expenses
USD | |
Capital: Transfer Funds | -3,000.00 |
Capital:Credit Card Payment | 2,633.00 |
Total: | -367.00 |