Transactions - Christopher Personal Huntington USD
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Casa De Paz - Zapallar | 3/18/25 | Cash Income Rent | AIRBNB PAYMENTS XHLDPQ3MM2 | 250.36 | USD | |
Casa De Paz - Zapallar | 2/19/25 | Cash Income Rent | Airbnb | 154.64 | USD | |
Casa De Paz - Zapallar | 2/14/25 | Cash Income Rent | Airbnb | 182.83 | USD | |
Casa De Paz - Zapallar | 2/11/25 | Cash Income Rent | Airbnb | 159.2 | USD | |
Casa De Paz - Zapallar | 2/4/25 | Cash Income Rent | Airbnb rentals | 326.82 | USD | |
Casa De Paz - Zapallar | 2/4/25 | Cash Income Rent | Airbnb | 326.82 | USD | |
Sub Total (USD) | 1,400.67 USD | |||||
Total | 1,400.67 USD |
6 Transactions
Download