Payments
Date | Account | Topic | Type | Description | Total | |
---|---|---|---|---|---|---|
2/28/25 | Christopher's Operations Chile | General | Rent | AIRBNB PAYMENTS UXSXVRKMFE | 155.50 USD | |
2/25/25 | Christopher's Operations Chile | General | Rent | AIRBNB PAYMENTS EBMJLI7DGQ | 247.00 USD | |
2/19/25 | Christopher Personal Huntington USD | General | Rent | Airbnb | 154.64 USD | |
2/14/25 | Christopher Personal Huntington USD | General | Rent | Airbnb | 182.83 USD | |
2/11/25 | Christopher Personal Huntington USD | General | Rent | Airbnb | 159.20 USD | |
2/4/25 | Christopher Personal Huntington USD | General | Rent | Airbnb rentals | 326.82 USD | |
2/4/25 | Christopher Personal Huntington USD | General | Rent | Airbnb | 326.82 USD | |
2/27/24 | Christopher's Operations Chile | General | Cash Payment | Maria Paz to Christopher for credit card payment | 1,800.00 USD | |
12/28/23 | Christopher's Operations Chile | General | Cash Payment | Maria Paz to Christopher | 800.00 USD | |
Total: | 4,152.81 USD |
9 hits
Online Donation
Date | User | Platform | Total |
---|