Transactions - Christopher's Operations Chile
Project | Date | Type | Label | Total | Currency | |
---|---|---|---|---|---|---|
Casa De Paz - Zapallar | 6/1/25 | Cash Income Rent | June: Paloma Perez Henriquez | 250000.0 | CLP - Chile | |
Casa De Paz - Zapallar | 6/1/25 | Expenses Labor: International | Christopher paid Camila to help move things | -250000.0 | CLP - Chile | |
Casa De Paz - Zapallar | 2/28/25 | Cash Income Rent | AIRBNB PAYMENTS UXSXVRKMFE | 155.5 | USD | |
Casa De Paz - Zapallar | 2/25/25 | Cash Income Rent | AIRBNB PAYMENTS EBMJLI7DGQ | 247.0 | USD | |
Casa De Paz - Zapallar | 1/7/25 | Expenses Materials | Christopher paid Camila via Remitly ($400) | -393100.0 | CLP - Chile | |
Sub Total (USD) | 402.50 USD | |||||
Sub Total (CLP - Chile) | -393,100.00 CLP - Chile | -417.75 USD | ||||
Total | -15.25 USD |
5 Transactions
Download